ClearIQ AI — instant online pricing for seasonal home services in Greater Boston.
3 live services: leaf removal, lawn mowing, gutter cleaning. SnowIQ in design (Q4 2026).
Tech: satellite polygon quoting, 14-factor pricing engine, marketplace + ops admin (GetIQ).
Market
| Segment | Value | Type |
|---|---|---|
| Boston Metro outdoor services GMV | $470M/yr | Projection [T4,T6] |
| New England SAM | $3.0B/yr | Projection [T10] |
| US TAM (residential outdoor) | $66B/yr | Industry data |
| MA landscaping industry | $7B | ✓ FACT (BLS/IBISWorld 2024) |
The Ask
| Raising | $250,000 |
| Structure | SAFE, ~$3.5M cap [TO VERIFY with counsel] |
| Runway | 24+ months |
| Dilution | ~7.1% at $3.5M cap |
| Use of funds | Marketing 40% · Engineering 35% · Operations 25% |
Unit Economics
| Metric | Value | Type |
|---|---|---|
| GutterIQ AOV | $192 | ✓ FACT |
| LeafIQ AOV | $475 | ✓ FACT |
| MowIQ per visit | $58 avg | ✓ FACT |
| SnowIQ per event | $150 | Projection [U4] |
| Blended AOV | $400 | Derived |
| Platform take-rate | 15% | Assumption [U6] |
| Revenue per $400 job | ~$48 net | Derived |
| Contribution margin | ~76% | Derived |
| CAC (Google Ads, Y1) | $80–104 | Benchmark [U12] |
| LTV (3-yr) | ~$364 | Projection [U9,U10] |
| LTV / CAC | 4.5× | Derived |
| CAC payback | ~14 months | Derived |
3-Year Projections — Base Case
| Metric | Year 1 | Year 2 | Year 3 | Type |
|---|---|---|---|---|
| Active customers | 350 | 1,100 | 3,500 | Proj |
| Jobs / year | 525 | 2,420 | 9,800 | Proj |
| GMV | $200K | $968K | $4.12M | Proj |
| Platform revenue (marketplace) | $30K | $155K | $742K | Der |
| White-label SaaS revenue | — | $12K | $59K | Proj |
| Total revenue | $30K | $167K | $801K | Der |
| EBITDA margin | –67% | 5% | 37% | Der |
| Net income / (loss) | ($20K) | $9K | $299K | Der |
All figures are projections. Stage: pre-revenue. No historical financials exist.
Competitive Context
| Player | Model | Weakness |
|---|---|---|
| LawnStarter | Marketplace, 20–28% [M] | Algorithmic pricing hated by contractors |
| GreenPal | Bidding, 8% | No instant price; contractor effort |
| DeepLawn | B2B widget $95/mo | No consumer marketplace |
| Plowz & Mowz | On-demand, snow | Contractor payment delays [L] |
| ClearIQ AI | Marketplace + instant polygon quote | Pre-revenue; no retention data yet |
Milestones to Seed ($500K–$1M)
| Milestone | Target | ETA |
|---|---|---|
| First paying customer | ≥1 | Aug 2026 |
| Leaf season GMV | $15K | Oct 2026 |
| MRR | $5K | Q1 2027 |
| Retention cohort | ≥50% Y1→Y2 | Oct 2027 |
| Seed-ready valuation | $3–5M | Q1–Q2 2027 |
Why Now
- ServiceTitan IPO Dec 2024 ($9.3B) ✓ — opened the home-services exit window.
- Leaf-blower bans (Lexington 2025, Arlington 2026) = regulatory tailwind for managed seasonal services.
- Boston ghosting: 73% search mobile, contractors don't respond — 4–5× conversion lift from instant-quote tools.
- Satellite polygon (multi-zone) quoting = the moat competitors ignore.
Team
| Person | Role | Location |
|---|---|---|
| Alexey Zhuykov | Founder / CTO 19 yrs DevOps/AI |
Remote |
| Sergey Zhuikov | Co-founder / CEO Boston Operator |
Boston, MA |
3rd US partner (BizDev/Sales) being recruited. Wyoming LLC + MA qualification pending.
StagePre-revenue, MVP deployed & demo-ready
TechNext.js 15 monorepo, 3 services live (SnowIQ in design), 174 automated tests
PaymentsStripe integration in progress (~2 weeks to live)
LegalWyoming LLC + MA qualification in progress (est. 3–4 weeks)
✓ FACT = verified from primary sources ·
Projection = model output ·
Derived = calculated from other figures ·
[XX] = assumption ID ·
[M] = medium confidence ·
[L] = low confidence ·
[TO VERIFY] = needs counsel/source confirmation.
Prepared 2026-05-21. For investor use only. Subject to change without notice.